Admissions are available in classes Nursery, Primary 1 – 5.
Please note that we do not admit to P6 & P7.
Our school fees structure is inclusive of tuition, scholastic materials, feeding, church fee, and development fee (once a year). Download the fees sheet here.
NEW ENTRANTS | CONTINUING PUPILS 1ST TERM | SUBSEQUENT TERMS 2ND & 3RD TERM | |
DAYCARE (FULL DAY) | 622,000 | 550,000 | 550,000 |
DAYCARE (PART) | 100,000 | 100,000 | 100,000 |
NURSERY | 686,000 | 614,000 | 614,000 |
DETAILS | NEW ENTRANTS | CONTINUING PUPILS 1ST TERM | SUBSEQUENT TERMS 2ND & 3RD |
P.1 - P.5 DAY | 1,012,000 | 940,000 | 940,000 |
P.6 - P.7 DAY | 1,032,000 | 960,000 | 960,000 |
P.1 - P.5 BOARDING | 1,462,000 | 1,390,000 | 1,390,000 |
P.6 - P.7 BOARDING | 1,482,000 | 1,410,000 | 1,410,000 |
SWIMMING | 150,000 | 150,000 | 150,000 |
BANK DETAILS:
STANBIC BANK, ENTEBBE MAIN, AC. No.9030005915588
BANK OF AFRICA, ENTEBBE BRANCH, AC. No.05294260002
BRING A COPY OF BANK SLIP AS PROOF OF PAYMENT TO THE BURSAR’S OFFICE.